| D 90057 | DDDA | 22 | DD | in The Master Landscapist | 10 DR |
| D 90147 | DDDA | 24 | DD | in On Stolen Time | 13 DR |
| D 90161 | DDDA | 37 | DD | in The Duck Who Fell to Earth | 12 DR |
| D 90227 | U$ | 263 | U$ | in Treasure Under Glass | 20 DR |
| D 90314 | U$ | 261-262 | U$ | in Return to Xanadu | 30+1 DR |
| D 90345 | U$ | 268 | U$ | in Incident at McDuck Tower | 10 DR |
| D 91071 | U$ | 276 | U$ | in The Island at the Edge of Time | 14 DR |
| D 91076 | DDDA | 34 | DD | in Super-Snooper Strikes Again | 11 DR |
| D 91192 | U$ | (War of the Wendigo) | 27 DR | ||
| D 91249 | U$ | 297 | U$ | "Of Ducks, Dimes and Destinies" | 15 DR |
| D 91308 | U$ | 285 | Lo$ | "The Last of the Clan McDuck" | 15 DR |
| D 91411 | U$ | 286 | Lo$ | "The Master of the Mississippi" | 28 DR |
| D 92008 | U$ | 287 | Lo$ | "The Buckaroo of the Badlands" | 15 DR |
| D 92083 | U$ | 288 | Lo$ | "Raider of the Copper Hill" | 15 DR |
| D 92191 | U$ | 289 | Lo$ | "The New Laird of Castle McDuck" | 15 DR |
| D 92273 | U$ | 290 | Lo$ | "The Terror of the Transvaal" | 12 DR |
| D 92314 | U$ | 291 | Lo$ | "Dreamtime Duck of the Never-Never" | 15 DR |
| D 92380 | U$A | 27 | U$ | in Guardians of the Lost Library | 28 DR |
| D 92514 | U$ | 292 | Lo$ | "The King of the Klondike" | 24 DR |
| D 93121 | U$ | 293 | Lo$ | "The Billionaire of Dismal Downs" | 15 DR |
| D 93227 | U$ | 294 | Lo$ | "The Invader of Fort Duckburg" | 15 DR |
| D 93287 | DD | 283 | DD | "From Duckburg to Lillehammer" | 12 DR |
| D 93288 | U$ | 295 | Lo$ | "The Empire-Builder From Calisota" | 24 DR |
| D 93488 | U$ | 296 | Lo$ | "The Richest Duck in the World" | 19 DR |
| D 93574 | DD | 286 | DD | "The Duck Who Never Was" | 16 DR |
| D 94012 | WDC | 601-603 | U$ | in The Treasury of Croesus | 24 DR |
| D 94066 | WDC | 604-606 | U$ | in "The Universal Solvent" | 24 DR |
| D 94121 | WDC | 622 | DD | "An Eye For Detail" | 10 DR |
| D 94144 | DDA | 43 | DD | The Lost Charts of Columbus | 24 DR |
| D 94202 | WDC | 612-613 | U$ | The Incredible Shrinking Tightwad | 24 DR |
| D 95044A | WDG | 1 | U$ | in Hearts of the Yukon | 24 DR |
| D 95079 | WDC | 607-609 | DD | in "The Once and Future Duck" | 24 DR |
| D 95153 | U$A | 51 | U$ | The Treasure of the Ten Avatars | 28 DR |
| D 96001 | WDC | 610 | U$ | "A Matter of Some Gravity" | 16 DR |
| D 96066 | U$ | "The Last Lords of Eldorado" | 30 DR | ||
| D 96089 | U$ | 306 | Lo$ | "The Vigilante of Pizen Bluff" | 24 DR |
| D 96203 | WDC | 614-616 | U$ | Attack of the Hideous Space-Varmints! | 24 DR |
| D 96325 | AU$ | 2 | U$ | (A Little Something Special) | 29 DR |
| D 97052 | JW | "W.H.A.D.A.L.O.T.T.A.J.A.R.G.O.N." | 16 DR | ||
| D 97346 | U$ | The Black Knight | 24 DR | ||
| D 97437 | U$ | 310 | DD | (The Sign of the Triple Distelfink) | 14 DR |
| D 98045 | Lo$ | "The Cowboy Captain of the Cutty Sark" | 24 DR | ||
| D 98202 | U$ | "The Dutchman's Secret" | 24 DR | ||
Return to the TOCIVARD main page